Godrej
VerifiedProjects on PropGuruji
2
Starting from
₹78
Cities
Pune
“Verified” means we've independently checked this developer's registration. It isn't a paid or official partnership, and the project counts above are what's listed here — not this builder's full portfolio.
Where Godrej builds
Configurations & price ranges
| Configuration | Projects | Price range |
|---|---|---|
| 1 BHK | 1 | ₹78.67 L |
| 2 BHK | 2 | ₹97 L – ₹1.15 Cr |
| 3 BHK | 2 | ₹1.37 Cr – ₹2.3 Cr |
| 4 BHK | 1 | ₹2.8 Cr |
Featured projects

Under Construction
Godrej Ivara
Kharadi, Pune
Starting from
₹1.15 Cr
Possession: 2030
| Configuration | Carpet Area | Price | Floor Plan |
|---|---|---|---|
| 2 BHK | 750 sq.ft | ₹1.15 Cr | On request |
| 3 BHK | 1,250 sq.ft | ₹2.3 Cr | On request |
| 4 BHK | 1,600 sq.ft | ₹2.8 Cr | On request |
All projects

Under Construction
Godrej Ivara
Kharadi, Pune
Starting from
₹1.15 Cr
Possession: 2030
| Configuration | Carpet Area | Price | Floor Plan |
|---|---|---|---|
| 2 BHK | 750 sq.ft | ₹1.15 Cr | On request |
| 3 BHK | 1,250 sq.ft | ₹2.3 Cr | On request |
| 4 BHK | 1,600 sq.ft | ₹2.8 Cr | On request |

New Launch
Godrej Aqua Vista
Keshav Nagar, Pune
Starting from
₹78
Possession: Dec 2030
| Configuration | Carpet Area | Price | Floor Plan |
|---|---|---|---|
| 1 BHK | 500 sq.ft | ₹78.67 L | On request |
| 2 BHK | 727 sq.ft | ₹97 L | On request |
| 2 BHK | 752 sq.ft | ₹1 Cr | On request |
| 3 BHK | 975 sq.ft | ₹1.37 Cr | On request |
| 3 BHK | 1,240 sq.ft | ₹1.68 Cr | On request |
